At this moment, in classrooms and laboratories and hallways across SGI , some of the world’s most audacious thinkers are launching change. These are none other than the SGI faculty, and their innovations will reverberate through boardrooms and living rooms and classrooms around the globe. Their innovations are the result of strategic collaborations with researchers and industry experts around the world, and with the talented, forward-thinking students that give SGI its reputation for excellence.
Faculty of Management Department
Details of the Full Time Teaching Faculty exclusively appointed and working for the AICTE approved programme with designation, date of birth, qualification alongwith class /division obtained, experience, date of joining and pay scale (Programme wise).
|
S.No.
|
Name
|
Designation
|
Date of Birth
|
Qualifications
|
Experience
a.Teaching b.Industry c.Research (In Yrs.) |
Date of Joining
|
Gross total salary as on date with scale & Basic pay
|
|||
| UG | PG | a | b | c | ||||||
| 1. | Prof. Mohd Ali | Director | 08-07-1943 | B.Com | M. Com | 35 | ... | ... | 01-08-2010 | 25,000/-+Perks |
| 2. | Mrs. Pooja Johri | Sr. Lecturer | 01-01-1978 | B.Sc | MBA | 11 | ... | ... | 22-09-2004 | 22,650/-+ Perks |
| 3. | Mrs. Preeti Dixit | Sr. Lecturer | 30-11-1974 | B.Com | MBA | 06 | ... | ... | 01-08-2005 | 22,650/- + Perks |
| 4. | Dr. Gulnaz Jhan | Sr. Lecturer | 05-06-1979 | B.Com | M.Com | 04 | .... | ... | 01-07-2009 | 18,120/- + Perks |
| 5. | Mr.Mardul Gupta | Sr. Lecturer | 08-03-1975 | Bsc. | M.Sc (Math) | 11 | ... | ... | 16-08-2007 | 18,120/- + Perks |
| 6. | Mr. Azhar Khan | Lecturer | 06-11-1984 | BBA | MBA | 3.6 | ... | ... | 01-12-2008 | 18,120/- + Perks |
| 7. | Mr. Syad Md. Faisal Ali Khan | Lecturer | 01-10-1982 | BCA | PGDBM | 1.5 | ... | ... | 01-02-2010 | 18,120/- + Perks |
| 8. | Mr. Prashant Prabhakar | Lecturer | 15-03-1981 | BBA | MBA | 04 | 01 | ... | 09-08-2007 | 18,120/- + Perks |
| 9. | Ms. Gunjan Srivastav | Lecturer | 15-07-1985 | BBA | MBA | 03 | ... | ... | 21-01-2008 | 18,120/- + Perks |
| 10. | Ms. Shallu Arora | Lecturer | 21-12-1985 |
BBA | MBA | 1.6 | ... | ... | 10-01-2010 | 18,120/- + Perks |
| 11. | Mrs. Anshu Chauhan | Lecturer | 14-11-1985 | BCA | MBA | 2.2 | ... | ... | 01-02-2010 | 18,120/- + Perks |
| 12. | Mrs. Leena Dixit | Lecturer | 07-11-1983 | BTM | MBA | 0.6 | ... | ... | 22-07-2010 | 18,120/- + Perks |
| 13. | Mrs. Pooja Bajpai | Lecturer | 26-08-1984 | B.Sc | MBA | 3.5 | ... | ... | 22-07-2010 | 18,120/- + Perks |
KU Exams to start from 2nd February 2012, for more detail please contact class coordinators.
The “Business India” Magazine made a Survey in 2011 in which Our Institute(SGI) was Ranked “A” in the Best B-Schools Survey.
Wish U and Your Family a Happy n Prosperous New Year. God Bless.
Saraswati Group of Institutions completed 9 Years of Service to the Nation on 2nd July, 2011.